Page 98 - Window and Door Hardware Catalog
P. 98

SaSh Support SyStemS

                              84S SERIES SHORT 5/8" PNEU-LIFT TILT ASSEMBLY

















     Suggested Weight Per Pair  Suggested Weight 4 Per Sash     Part Number
          9 to 12 lbs.       10 to 24 lbs.     w/60-518 attached  84S-20-1
                                                                               OPTIONAL END BRACKETS
          9 to 12 lbs.       10 to 24 lbs.    w/900-18354 attached  84S-20-5
          12 to 15 lbs.      24 to 30 lbs.     w/60-518 attached  84S-25-1
          12 to 15 lbs.      24 to 30 lbs.    w/900-18354 attached  84S-25-5
          15-18 lbs.         30-36 lbs.        w/60-518 attached  84S-30-1
          15-18 lbs.         30-36 lbs.       w/900-18354 attached  84S-30-5      -5
          18 to 21 lbs.      36 to 42 lbs.     w/60-518 attached  84S-35-1
          18 to 21 lbs.      36 to 42 lbs.    w/900-18354 attached  84S-35-5
          21 to 24 lbs.      42 to 48 lbs.     w/60-518 attached  84S-40-1                  900-18354
          21 to 24 lbs.      42 to 48 lbs.    w/900-18354 attached  84S-40-5            If ordering with our optional
                                                                                       900-18354 clip attached, Please
          24 to 27 lbs.      48 to 54 lbs.     w/60-518 attached  84S-45-1
                                                                                        add "-5" after the part number
          24 to 27 lbs.      48 to 54 lbs.    w/900-18354 attached  84S-45-5
          27 to 30 lbs.      54 to 60 lbs.     w/60-518 attached  84S-50-1
          27 to 30 lbs.      54 to 60 lbs.    w/900-18354 attached  84S-50-5
          30 to 32 lbs.      60 to 64 lbs.     w/60-518 attached  84S-55-1
          30 to 32 lbs.      60 to 64 lbs.    w/900-18354 attached  84S-55-5
          32 to 36 lbs.      64 to 72 lbs.     w/60-518 attached  84S-60-1
          32 to 36 lbs.      64 to 72 lbs.    w/900-18354 attached  84S-60-5
          36 to 39 lbs.      72 to 78 lbs.     w/60-518 attached  84S-65-1
          36 to 39 lbs.      72 to 78 lbs.    w/900-18354 attached  84S-65-5      -1
          39 to 43 lbs.      78 to 86 lbs.     w/60-518 attached  84S-70-1
          39 to 43 lbs.      78 to 86 lbs.    w/900-18354 attached  84S-70-5
                                                                                              60-518
          43 to 45 lbs.      86 to 90 lbs.     w/60-518 attached  84S-75-1            If ordering with our optional 60-518
          43 to 45 lbs.      86 to 90 lbs.    w/900-18354 attached  84S-75-5          clip attached, Please add "-1" after
                                                                                            the part number
          45 to 48 lbs.      90 to 96 lbs.     w/60-518 attached  84S-80-1
          45 to 48 lbs.      90 to 96 lbs.    w/900-18354 attached  84S-80-5
          48 to 52 lbs.     96 to 104 lbs.     w/60-518 attached  84S-85-1
          48 to 52 lbs.     96 to 104 lbs.    w/900-18354 attached  84S-85-5
          52 to 55 lbs.     104 to 110 lbs.    w/60-518 attached  84S-90-1
          52 to 55 lbs.     104 to 110 lbs.   w/900-18354 attached  84S-90-5
          55 to 58 lbs.     110 to 116 lbs.    w/60-518 attached  84S-95-1
          55 to 58 lbs.     110 to 116 lbs.   w/900-18354 attached  84S-95-5
          58 to 62 lbs.     116 to 124 lbs.    w/60-518 attached  84S-100-1
          58 to 62 lbs.     116 to 124 lbs.   w/900-18354 attached  84S-100-5
          62 to 64 lbs.     124 to 128 lbs.    w/60-518 attached  84S-110-1
          52 to 64 lbs.     124 to 128 lbs.   w/900-18354 attached  84S-110-5

                                             Contact Account Manager For Pricing

     98
                                                                                                     © 2023 PGI.
   93   94   95   96   97   98   99   100   101   102   103