Page 73 - Window and Door Hardware Catalog
P. 73
SaSh Support SyStemS
64-841 SERIES RIBBED INVERTED TILT BALANCES
Ordering Information Example Ordering Chart
1. Measure metal channel length. (Do not include attached clip and T-Lock.) Number
2. Check number stamped on balance. Channel Length Stamped on Our Part Number Clip Tilt Lock Complete Part
3. Select our corresponding part number from the chart below. Balance Attached Attached Number
4. Select clip from list and add suffix to end of part number 24" 24A 64-841-24A 60-651 64-50000 64-841-24A-19Q
5. Select the appropriate T-Lock from list and add suffix to end of part number
Length Number Length Number Length Number
Sash
Our Part
Sash Our Part
Sash Our Part
of Metal Stamped Weight Number of Metal Stamped Weight Number of Metal Stamped Weight Number
Channel on Balance Channel on Balance Channel on Balance Suffix
8" 8A 4 - 6 64-841-8A 22" 22B 11 - 17 64-841-22B 32" 32F 33 - 36 64-841-32F -19
8" 8B 6 - 8 64-841-8B 22" 22C 17 - 21 64-841-22C 33" 33A 15 - 19 64-841-33A
8" 8C 8 - 10 64-841-8C 22" 22D 21 - 25 64-841-22D 33" 33B 19 - 23 64-841-33B
9" 9A 5 - 7 64-841-9A 22" 22E 25 - 28 64-841-22E 33" 33C 23 - 26 64-841-33C
9" 9B 7 - 9 64-841-9B 23" 23A 5 - 11 64-841-23A 33" 33D 26 - 30 64-841-33D
9" 9C 9 - 11 64-841-9C 23" 23B 11 - 17 64-841-23B 33" 33E 30 - 33 64-841-33E 60-951
10" 10A 5 - 8 64-841-10A 23" 23C 17 - 21 64-841-23C 33" 33F 33 - 36 64-841-33F Clip
10" 10B 8 - 11 64-841-10B 23" 23D 21 - 25 64-841-23D 34" 34A 16 - 21 64-841-34A
10" 10C 11 - 14 64-841-10C 23" 23E 25 - 28 64-841-23E 34" 34B 21 - 25 64-841-34B
11" 11A 5 - 9 64-841-11A 24" 24A 5 - 13 64-841-24A 34" 34C 25 - 26 64-841-34C
11" 11B 9 - 13 64-841-11B 24" 24B 13 - 18 64-841-24B 34" 34D 26 - 30 64-841-34D Suffix
11" 11C 13 - 16 64-841-11C 24" 24C 18 - 22 64-841-24C 34" 34E 30 - 34 64-841-34E -34
12" 12A 5 - 9 64-841-12A 24" 24D 22 - 26 64-841-24D 34" 34F 34 - 36 64-841-34F
12" 12B 9 - 13 64-841-12B 24" 24E 26 - 29 64-841-24E 35" 35A 18 - 21 64-841-35A
12" 12C 13 - 16 64-841-12C 25" 25A 5 - 13 64-841-25A 35" 35B 21 - 24 64-841-35B
13" 13A 5 - 9 64-841-13A 25" 25B 13 - 19 64-841-25B 35" 35C 24 - 26 64-841-35C
13" 13B 9 - 13 64-841-13B 25" 25C 19 - 23 64-841-25C 35" 35D 26 - 30 64-841-35D 60-950
13" 13C 13 - 16 64-841-13C 25" 25D 23 - 27 64-841-25D 35" 35E 30 - 34 64-841-35E Clip
13" 13D 16 - 18 64-841-13D 25" 25E 27 - 30 64-841-25E 36" 36A 18 - 21 64-841-36A
14" 14A 5 - 9 64-841-14A 26" 26A 6 - 14 64-841-26A 36" 36B 21 - 24 64-841-36B
14" 14B 9 - 13 64-841-14B 26" 26B 14 - 19 64-841-26B 36" 36C 24 - 26 64-841-36C
14" 14C 13 - 16 64-841-14C 26" 26C 19 - 23 64-841-26C 36" 36D 26 - 30 64-841-36D
14" 14D 16 - 18 64-841-14D 26" 26D 23 - 28 64-841-26D 37" 37A 18 - 21 64-841-37A
15" 15A 5 - 9 64-841-15A 26" 26E 28 - 31 64-841-26E 37" 37B 21 - 24 64-841-37B Suffix
15" 15B 9 - 13 64-841-15B 27" 27A 7 - 14 64-841-27A 37" 37C 24 - 26 64-841-37C -Q
15" 15C 13 - 16 64-841-15C 27" 27B 14 - 20 64-841-27B 37" 37D 26 - 30 64-841-37D
15" 15D 16 - 18 64-841-15D 27" 27C 20 - 24 64-841-27C 38" 38A 18 - 21 64-841-38A
16" 16A 5 - 9 64-841-16A 27" 27D 24 - 28 64-841-27D 38" 38B 21 - 24 64-841-38B
16" 16B 9 - 14 64-841-16B 27" 27E 28 - 30 64-841-27E 38" 38C 24 - 26 64-841-38C 64-50000
16" 16C 14 - 17 64-841-16C 28" 28A 8 - 14 64-841-28A 38" 38D 26 - 30 64-841-38D T-Lock. Beige
16" 16D 17 - 20 64-841-16D 28" 28B 14 - 20 64-841-28B 39" 39A 18 - 21 64-841-39A
17" 17A 4 - 9 64-841-17A 28" 28C 20 - 23 64-841-28C 39" 39B 21 - 24 64-841-39B
17" 17B 9 - 14 64-841-17B 28" 28D 23 - 28 64-841-28D 39" 39C 24 - 26 64-841-39C
17" 17C 14 - 18 64-841-17C 28" 28E 28 - 30 64-841-28E 39" 39D 26 - 28 64-841-39D
17" 17D 18 - 20 64-841-17D 28" 28F 30 - 34 64-841-28F 40" 40A 18 - 21 64-841-40A
18" 18A 4 - 9 64-841-18A 29" 29A 9 - 15 64-841-29A 40" 40B 21 - 24 64-841-40B Suffix
18" 18B 9 - 15 64-841-18B 29" 29B 15 - 21 64-841-29B 40" 40C 24 - 26 64-841-40C -AZ
18" 18C 15 - 18 64-841-18C 29" 29C 21 - 26 64-841-29C 40" 40D 26 - 28 64-841-40D
18" 18D 18 - 20 64-841-18D 29" 29D 26 - 30 64-841-29D 41" 41A 18 - 21 64-841-41A
18" 18E 20 - 22 64-841-18E 29" 29E 30 - 33 64-841-29E 41" 41B 21 - 24 64-841-41B
19" 19A 3 - 9 64-841-19A 30" 30A 13 - 18 64-841-30A 41" 41C 24 - 26 64-841-41C
19" 19B 9 - 15 64-841-19B 30" 30B 18 - 23 64-841-30B 41" 41D 26 - 28 64-841-41D 64-50001
19" 19C 15 - 18 64-841-19C 30" 30C 23 - 26 64-841-30C 42" 42A 18 - 21 64-841-42A T-Lock. Black
19" 19D 18 - 20 64-841-19D 30" 30D 26 - 30 64-841-30D 42" 42B 21 - 24 64-841-42B
19" 19E 20 - 22 64-841-19E 30" 30E 30 - 33 64-841-30E 42" 42C 24 - 26 64-841-42C PIVOT BAR
20" 20A 4 - 10 64-841-20A 30" 30F 33 - 35 64-841-30F 42" 42D 26 - 28 64-841-42D
20" 20B 10 - 16 64-841-20B 31" 31A 13 - 18 64-841-31A 43" 43A 18 - 21 64-841-43A
20" 20C 16 - 19 64-841-20C 31" 31B 18 - 23 64-841-31B 43" 43B 21 - 24 64-841-43B
20" 20D 19 - 22 64-841-20D 31" 31C 23 - 26 64-841-31C 43" 43C 24 - 26 64-841-43C
20" 20E 22 - 25 64-841-20E 31" 31D 26 - 30 64-841-31D 43" 43D 26 - 28 64-841-43D
21" 21A 4 - 10 64-841-21A 31" 31E 30 - 33 64-841-31E 44" 44A 18 - 21 64-841-44A
21" 21B 10 - 16 64-841-21B 32" 32A 15 - 20 64-841-32A 44" 44B 21 - 24 64-841-44B
21" 21C 16 - 20 64-841-21C 32" 32B 20 - 24 64-841-32B 44" 44C 24 - 26 64-841-44C
21" 21D 20 - 24 64-841-21D 32" 32C 24 - 27 64-841-32C 44" 44D 26 - 28 64-841-44D
21" 21E 24 - 27 64-841-21E 32" 32D 27 - 30 64-841-32D 62-828
22" 22A 5 - 11 64-841-22A 32" 32E 30 - 33 64-841-32E Zinc
73
© 2023 PGI.