Page 68 - Window and Door Hardware Catalog
P. 68
SaSh Support SyStemS
62S SERIES INVERTED TILT BALANCE
62-708W 62-709W
Balance Stop Screw Cover 60-951
White 62-50042
GENERAL INFORMATION ORDERING INFORMATION
1. Same balance as 62-716 series except it has numbers only stamped on balance 1. Measure metal channel length (do not include any attached ends).
(no letters like 62-716). 2. Check number stamped on channel: e.g. 23-0, 29-1 ect.
2. Only supplied with 62-50042 shoe and 60-951 clip attached. No other 3. Select corresponding part number from chart.
combinations available.
3. Used by Silver Line
Number Stamped Number Stamped
Our Part Number On Balance Length of Metal Channel Sash Weight Our Part Number On Balance Length of Metal Channel Sash Weight
62S-071-19AA 7-1 8" 2 - 4 lbs 62S-1711-19AA 17-11 18" 24 - 26 lbs
62S-073-19AA 7-3 8" 4 - 6 lbs 62S-1713-19AA 17-13 18" 26 - 29 lbs
62S-075-19AA 7-5 8" 6 - 7 lbs 62S-180-19AA 18-0 19" 3 - 5 lbs
62S-077-19AA 7-7 8" 7 - 10 lbs 62S-181-19AA 18-1 19" 5 - 8 lbs
62S-081-19AA 8-1 9" 2 - 4 lbs 62S-183-19AA 18-3 19" 8 - 12 lbs
62S-083-19AA 8-3 9" 4 - 6 lbs 62S-185-19AA 18-5 19" 12 - 16 lbs
62S-085-19AA 8-5 9" 6 - 8 lbs 62S-187-19AA 18-7 19" 16 - 20 lbs
62S-087-19AA 8-7 9" 8 - 10 lbs 62S-1711-19AA 17-11 18" 24 - 26 lbs
62S-089-19AA 8-9 9" 10 - 12 lbs 62S-1713-19AA 17-13 18" 26 - 29 lbs
62S-0811-19AA 8-11 9" 12 - 14 lbs 62S-180-19AA 18-0 19" 3 - 5 lbs
62S-091-19AA 9-1 10" 2 - 5 lbs 62S-181-19AA 18-1 19" 5 - 8 lbs
62S-093-19AA 9-3 10" 5 - 7 lbs 62S-183-19AA 18-3 19" 8 - 12 lbs
62S-095-19AA 9-5 10" 7 - 9 lbs 62S-185-19AA 18-5 19" 12 - 16 lbs
62S-097-19AA 9-7 10" 9 - 11 lbs 62S-187-19AA 18-7 19" 16 - 20 lbs
62S-0911-19AA 9-11 10" 15 - 17 lbs 62S-189-19AA 18-9 19" 20 - 24 lbs
62S-101-19AA 10-1 11" 2 - 5 lbs 62S-1811-19AA 18-11 19" 24 - 26 lbs
62S-103-19AA 10-3 11" 5 - 7 lbs 62S-1813-19AA 18-13 19" 26 - 29 lbs
62S-105-19AA 10-5 11" 7 - 11 lbs 62S-190-19AA 19-0 20" 3 - 5 lbs
62S-107-19AA 10-7 11" 11 - 13 lbs 62S-191-19AA 19-1 20" 5 - 8 lbs
62S-109-19AA 10-9 11" 13 - 15 lbs 62S-193-19AA 19-3 20" 8 - 12 lbs
62S-110-19AA 11-0 12" 2 - 5 lbs 62S-195-19AA 19-5 20" 12 - 16 lbs
62S-111-19AA 11-1 12" 5 - 7 lbs 62S-197-19AA 19-7 20" 16 - 21 lbs
62S-113-19AA 11-3 12" 7 - 9 lbs 62S-199-19AA 19-9 20" 21 - 26 lbs
62S-115-19AA 11-5 12" 9 - 13 lbs 62S-1911-19AA 19-11 20" 26 - 30 lbs
62S-117-19AA 11-7 12" 13 - 15 lbs 62S-1913-19AA 19-13 20" 30 - 34 lbs
62S-119-19AA 11-9 12" 15 - 18 lbs 62S-200-19AA 20-0 21" 4 - 6 lbs
62S-120-19AA 12-0 13" 2 - 5 lbs 62S-201-19AA 20-1 21" 6 - 10 lbs
62S-121-19AA 12-1 13" 5 - 8 lbs 62S-203-19AA 20-3 21" 10 - 15 lbs
62S-123-19AA 12-3 13" 8 - 12 lbs 62S-205-19AA 20-5 21" 15 - 19 lbs
62S-125-19AA 12-5 13" 12- 14 lbs 62S-207-19AA 20-7 21" 19 - 24 lbs
62S-127-19AA 12-7 13" 14 - 16 lbs 62S-209-19AA 20-9 21" 24 - 26 lbs
62S-129-19AA 12-9 13" 16 - 18 lbs 62S-2011-19AA 20-11 21" 26 - 30 lbs
62S-130-19AA 13-0 14" 2 - 5 lbs 62S-2013-19AA 20-13 21" 30 - 34 lbs
62S-131-19AA 13-1 14" 5 - 8 lbs 62S-210-19AA 21-0 22" 4 - 6 lbs
62S-133-19AA 13-3 14" 8 - 12 lbs 62S-211-19AA 21-1 22" 6 - 10 lbs
62S-135-19AA 13-5 14" 12 - 14 lbs 62S-213-19AA 21-3 22" 10 - 15 lbs
62S-137-19AA 13-7 14" 14 - 16 lbs 62S-215-19AA 21-5 22" 15 - 19 lbs
62S-139-19AA 13-9 14" 16 - 19 lbs 62S-217-19AA 21-7 22" 19 - 24 lbs
62S-140-19AA 14-0 15" 2 - 5 lbs 62S-219-19AA 21-9 22" 24 - 27 lbs
62S-141-19AA 14-1 15" 5 - 8 lbs 62S-2111-19AA 21-11 22" 27 - 30 lbs
62S-143-19AA 14-3 15" 8 - 12 lbs 62S-2113-19AA 21-13 22" 30 - 34 lbs
62S-145-19AA 14-5 15" 12 - 14 lbs 62S-2115-19AA 21-15 22" 34 - 37 lbs
62S-147-19AA 14-7 15" 14 - 16 lbs 62S-220-19AA 22-0 23" 4 - 6 lbs
62S-149-19AA 14-9 15" 16 - 19 lbs 62S-221-19AA 22-1 23" 6 - 10 lbs
62S-1411-19AA 14-11 15" 19 - 22 lbs 62S-223-19AA 22-3 23" 10 - 15 lbs
62S-1413-19AA 14-13 15" 22 - 24 lbs 62S-225-19AA 22-5 23" 15 - 19 lbs
62S-150-19AA 15-0 16" 2 - 5 lbs 62S-227-19AA 22-7 23" 19 - 24 lbs
62S-151-19AA 15-1 16" 5 - 8 lbs 62S-229-19AA 22-9 23" 24 - 27 lbs
62S-153-19AA 15-3 16" 8 - 12 lbs 62S-2211-19AA 22-11 23" 27 - 30 lbs
62S-155-19AA 15-5 16" 12 - 14 lbs 62S-2213-19AA 22-13 23" 30 - 34 lbs
62S-157-19AA 15-7 16" 14 - 16 lbs 62S-2215-19AA 22-15 23" 34 - 37 lbs
62S-159-19AA 15-9 16" 16 - 19 lbs 62S-230-19AA 23-0 24" 4 - 7 lbs
62S-1511-19AA 15-11 16" 19 - 22 lbs 62S-231-19AA 23-1 24" 7 - 10 lbs
62S-1513-19AA 15-13 16" 22 - 24 lbs 62S-233-19AA 23-3 24" 10 - 14 lbs
62S-160-19AA 16-0 17" 3 - 5 lbs 62S-235-19AA 23-5 24" 14 - 19 lbs
62S-161-19AA 16-1 17" 5 - 8 lbs 62S-237-19AA 23-7 24" 19 - 25 lbs
62S-163-19AA 16-3 17" 8 - 12 lbs 62S-238-19AA 23-8 24" 25 - 30 lbs
62S-165-19AA 16-5 17" 12 - 14 lbs 62S-239-19AA 23-9 24" 30 - 34 lbs
62S-167-19AA 16-7 17" 14 - 16 lbs 62S-2311-19AA 23-11 24" 34 - 37 lbs
62S-169-19AA 16-9 17" 16 - 19 lbs 62S-240-19AA 24-0 25" 4 - 7 lbs
62S-1611-19AA 16-11 17" 19 - 22 lbs 62S-241-19AA 24-1 25" 7 - 11 lbs
62S-1613-19AA 16-13 17" 22 - 24 lbs 62S-243-19AA 24-3 25" 11 - 17 lbs
62S-1615-19AA 16-15 17" 24 - 28 lbs 62S-245-19AA 24-5 25" 17 - 24 lbs
62S-170-19AA 17-0 18" 3 - 5 lbs 62S-247-19AA 24-7 25" 24 - 30 lbs
62S-171-19AA 17-1 18" 5 - 8 lbs 62S-249-19AA 24-9 25" 30 - 34 lbs
62S-173-19AA 17-3 18" 8 - 12 lbs 62S-2411-19AA 24-11 25" 34 - 37 lbs
62S-175-19AA 17-5 18" 12 - 16 lbs 62S-250-19AA 25-0 26" 5 - 8 lbs
62S-177-19AA 17-7 18" 16 - 20 lbs 62S-251-19AA 25-1 26" 8 - 13 lbs
62S-179-19AA 17-9 18" 20 - 24 lbs 62S-253-19AA 25-3 26" 13 - 19 lbs
68
© 2023 PGI.