Page 69 - Window and Door Hardware Catalog
P. 69
SaSh Support SyStemS
62S SERIES INVERTED TILT BALANCE
Number Stamped Number Stamped
Our Part Number Length of Metal Channel Sash Weight Our Part Number Length of Metal Channel Sash Weight
On Balance On Balance
62S-255-19AA 25-5 26" 19 - 24 lbs 62S-351-19AA 35-1 36" 14 - 19 lbs
62S-257-19AA 25-7 26" 24 - 30 lbs 62S-353-19AA 35-3 36" 19 - 25 lbs
62S-259-19AA 25-9 26" 30 - 34 lbs 62S-355-19AA 35-5 36" 25 - 30 lbs
62S-2511-19AA 25-11 26" 34 - 38 lbs 62S-357-19AA 35-7 36" 30 - 34 lbs
62S-2513-19AA 25-13 26" 38 - 42 lbs 62S-359-19AA 35-9 36" 34 - 37 lbs
62S-260-19AA 26-0 27" 5 - 9 lbs 62S-3511-19AA 35-11 36" 37 - 40 lbs
62S-261-19AA 26-1 27" 9 - 12 lbs 62S-3513-19AA 35-13 36" 40 - 43 lbs
62S-263-19AA 26-3 27" 12 - 17 lbs 62S-3515-19AA 35-15 36" 43 - 45 lbs
62S-265-19AA 26-5 27" 17 - 23 lbs 62S-360-19AA 36-0 37" 9 - 14 lbs
62S-267-19AA 26-7 27" 23 - 30 lbs 62S-361-19AA 36-1 37" 14 - 19 lbs
62S-269-19AA 26-9 27" 30 - 34 lbs 62S-363-19AA 36-3 37" 19 - 25 lbs
62S-2611-19AA 26-11 27" 34 - 38 lbs 62S-365-19AA 36-5 37" 25 - 30 lbs
62S-2613-19AA 26-13 27" 38 - 42 lbs 62S-367-19AA 36-7 37" 30 - 34 lbs
62S-270-19AA 27-0 28" 6 - 10 lbs 62S-369-19AA 36-9 37" 34 - 37 lbs
62S-271-19AA 27-1 28" 10 - 14 lbs 62S-3611-19AA 36-11 37" 37 - 40 lbs
62S-273-19AA 27-3 28" 14 - 19 lbs 62S-3613-19AA 36-13 37" 40 - 43 lbs
62S-275-19AA 27-5 28" 19 - 24 lbs 62S-3615-19AA 36-15 37" 43 - 45 lbs
62S-277-19AA 27-7 28" 24 - 31 lbs 62S-370-19AA 37-0 38" 9 - 14 lbs
62S-279-19AA 27-9 28" 31 - 36 lbs 62S-371-19AA 37-1 38" 14 - 19 lbs
62S-2711-19AA 27-11 28" 36 - 40 lbs 62S-373-19AA 37-3 38" 19 - 25 lbs
62S-2713-19AA 27-13 28" 40 - 43 lbs 62S-375-19AA 37-5 38" 25 - 30 lbs
62S-280-19AA 28-0 29" 6 - 10 lbs 62S-377-19AA 37-7 38" 30 - 35 lbs
62S-281-19AA 28-1 29" 10 - 14 lbs 62S-379-19AA 37-9 38" 35 - 37 lbs
62S-283-19AA 28-3 29" 14 - 20 lbs 62S-3711-19AA 37-11 38" 37 - 40 lbs
62S-285-19AA 28-5 29" 20 - 27 lbs 62S-3713-19AA 37-13 38" 40 - 43 lbs
62S-287-19AA 28-7 29" 27 - 34 lbs 62S-3715-19AA 37-15 38" 43 - 45 lbs
62S-289-19AA 28-9 29" 34 - 36 lbs 62S-380-19AA 38-0 39" 9 - 14 lbs
62S-2811-19AA 28-11 29" 36 - 40 lbs 62S-381-19AA 38-1 39" 14 - 19 lbs
62S-2813-19AA 28-13 29" 40 - 43 lbs 62S-383-19AA 38-3 39" 19 - 25 lbs
62S-290-19AA 29-0 30" 6 - 10 lbs 62S-385-19AA 38-5 39" 25 - 30 lbs
62S-291-19AA 29-1 30" 10 - 14 lbs 62S-387-19AA 38-7 39" 30 - 35 lbs
62S-293-19AA 29-3 30" 14 - 21 lbs 62S-389-19AA 38-9 39" 35 - 37 lbs
62S-295-19AA 29-5 30" 21 - 27 lbs 62S-3811-19AA 38-11 39" 37 - 40 lbs
62S-297-19AA 29-7 30" 27 - 34 lbs 62S-3813-19AA 38-13 39" 40 - 43 lbs
62S-299-19AA 29-9 30" 34 - 37 lbs 62S-3815-19AA 38-15 39" 43 - 45 lbs
62S-2911-19AA 29-11 30" 37 - 40 lbs 62S-390-19AA 39-0 40" 9 - 14 lbs
62S-2913-19AA 29-13 30" 40 - 43 lbs 62S-391-19AA 39-1 40" 14 - 19 lbs
62S-300-19AA 30-0 31" 6 - 12 lbs 62S-393-19AA 39-3 40" 19 - 25 lbs
62S-301-19AA 30-1 31" 12 - 16 lbs 62S-395-19AA 39-5 40" 25 - 31 lbs
62S-303-19AA 30-3 31" 16 - 23 lbs 62S-397-19AA 39-7 40" 31 35 lbs
62S-305-19AA 30-5 31" 23 - 28 lbs 62S-399-19AA 39-9 40" 35 - 37 lbs
62S-307-19AA 30-7 31" 28 - 34 lbs 62S-3911-19AA 39-11 40" 37 - 40 lbs
62S-309-19AA 30-9 31" 34 - 37 lbs 62S-3913-19AA 39-13 40" 40 - 43 lbs
62S-3011-19AA 30-11 31" 37 - 40 lbs 62S-3915-19AA 39-15 40" 43 - 45 lbs
62S-3013-19AA 30-13 31" 40 - 43 lbs 62S-400-19AA 40-0 41" 9 - 14 lbs
62S-310-19AA 31-0 32" 7 - 13 lbs 62S-401-19AA 40-1 41" 14 - 19 lbs
62S-311-19AA 31-1 32" 13 - 17 lbs 62S-403-19AA 40-3 41" 19 - 25 lbs
62S-313-19AA 31-3 32" 17 - 23 lbs 62S-405-19AA 40-5 41" 25 - 31 lbs
62S-315-19AA 31-5 32’ 23 - 28 lbs 62S-407-19AA 40-7 41’’ 31 - 35 lbs
62S-317-19AA 31-7 32" 28 - 34 lbs 62S-409-19AA 40-9 41" 35 - 40 lbs
62S-319-19AA 31-9 32" 34 - 37 lbs 62S-4011-19AA 40-11 41" 40 - 43 lbs
62S-3111-19AA 31-11 32" 37 - 40 lbs 62S-4013-19AA 40-13 41" 43 - 45 lbs
62S-3113-19AA 31-13 32" 40 - 43 lbs 62S-410-19AA 41-0 42" 9 - 14 lbs
62S-320-19AA 32-0 33" 7 - 13 lbs 62S-411-19AA 41-1 42" 14 - 19 lbs
62S-321-19AA 32-1 33" 13 - 18 lbs 62S-413-19AA 41-3 42" 19 - 25 lbs
62S-323-19AA 32-3 33" 18 - 24 lbs 62S-415-19AA 41-5 42" 25 - 31 lbs
62S-325-19AA 32-5 33" 24 - 29 lbs 62S-417-19AA 41-7 42" 31 - 36 lbs
62S-327-19AA 32-7 33" 29 - 34 lbs 62S-419-19AA 41-9 42" 36 - 40 lbs
62S-329-19AA 32-9 33" 34 - 37 lbs 62S-4111-19AA 41-11 42" 40 - 43 lbs
62S-3211-19AA 32-11 33" 37 - 40 lbs 62S-4113-19AA 41-13 42" 43 - 45 lbs
62S-3213-19AA 32-13 33" 40 - 43 lbs 62S-420-19AA 42-0 43" 9 - 14 lbs
62S-3215-19AA 32-15 33" 43 - 45 lbs 62S-421-19AA 42-1 43" 14 - 19 lbs
62S-330-19AA 33-0 34" 8 - 13 lbs 62S-423-19AA 42-3 43" 19 - 25 lbs
62S-331-19AA 33-1 34" 13 - 19 lbs 62S-425-19AA 42-5 43" 25 - 31 lbs
62S-333-19AA 33-3 34" 19 - 25 lbs 62S-427-19AA 42-7 43" 31 - 36 lbs
62S-335-19AA 33-5 34" 25 - 30 lbs 62S-429-19AA 42-9 43" 36 - 40 lbs
62S-337-19AA 33-7 34" 30 - 34 lbs 62S-4211-19AA 42-11 43" 40 - 43 lbs
62S-339-19AA 33-9 34" 34 - 37 lbs 62S-4213-19AA 42-13 43" 43 - 45 lbs
62S-3311-19AA 33-11 34" 37 - 40 lbs 62S-430-19AA 43-0 44" 9 - 14 lbs
62S-3313-19AA 33-13 34" 40 - 43 lbs 62S-431-19AA 43-1 44" 14 - 19 lbs
62S-3315-19AA 33-15 34" 43 - 45 lbs 62S-433-19AA 43-3 44" 19 - 25 lbs
62S-340-19AA 34-0 35" 8 - 14 lbs 62S-435-19AA 43-5 44" 25 - 31 lbs
62S-341-19AA 34-1 35" 14 - 19 lbs 62S-437-19AA 43-7 44" 31 - 37 lbs
62S-343-19AA 34-3 35" 19 - 25 lbs 62S-439-19AA 43-9 44" 37 - 42 lbs
62S-345-19AA 34-5 35" 25 - 30 lbs 62S-440-19AA 44-0 45" 9 - 14 lbs
62S-347-19AA 34-7 35" 30 - 34 lbs 62S-441-19AA 44-1 45" 14 - 19 lbs
62S-349-19AA 34-9 35" 34 - 37 lbs 62S-443-19AA 44-3 45" 19 - 25 lbs
62S-3411-19AA 34-11 35" 37 - 40 lbs 62S-445-19AA 44-5 45" 25 - 31 lbs
62S-3413-19AA 34-13 35" 40 - 43 lbs 62S-447-19AA 44-7 45" 31 - 37 lbs
62S-3415-19AA 34-15 35" 43 - 45 lbs 62S-449-19AA 44-9 45" 37 - 42 lbs
62S-350-19AA 35-0 36" 9 - 14 lbs
69
© 2023 PGI.