Page 401 - Window and Door Hardware Catalog
P. 401
PROFILE CYLINDERS - FULL CYLINDER
For instructions on converting cylinders from 90° to 360° see page 402.
90° Full Cylinder with Crescent Knob
CYLINDER SIZING
Select cylinder size by "Inside Distance A"
and "Outside Distance B" according to door
thickness, Eurogroove location and the style
of backplate used.
Backplate Thickness
216N 8mm
374N 6mm
3955N 8mm
3965N 8mm
2161N 8mm
For 1-3/4" Doors or 2-1/2" Thick Doors
Inside Outside Typical Panel Polished Brushed Antique
Brass
Distance Distance Thickness Antique White Matte Black Rustic Oil Rubbed Resista® Chrome Chrome Satin Nickel Nickel
Resista®
Umber
Brass
Brass
A B (Inches) Resista® Resista® Resista®
31.5 31.5 1-3/4" 850-3141933 850-3141976 850-3141984 850-3141968 850-3141941 850-3142637 850-3141925 850-3141909 850-3141917 850-3142629
40.5 40.5 2-1/4" 850-3745956 850-3745948 850-3738545 850-3637154 850-3637138 850-3637120 N/A 850-3637111 850-3637146 N/A
For 2-1/8" to 3" Doors
Inside Outside Typical Panel Brushed
Distance Distance Thickness Brass Resista® Chrome Satin Nickel Rustic Umber Oil Rubbed
Brass
Resista®
A B (Inches) Resista®
35.5 35.5 2-1/8" 850-3636979 850-3636961 850-3636995 850-3637007 850-3636987
31.5 45.5 2-1/4" 850-3636928 850-3967719 850-3636944 850-3636952 850-3636936
45.5 31.5 2-1/4" 850-3637162 850-3967727 850-3637189 850-3637197 850-3637171
35.5 45.5 2-1/2" 850-3637023 850-3637015 850-3637040 850-3637058 850-3637031
40.5 40.5 2-1/2" 850-3637120 850-3637111 850-3637146 850-3637154 850-3637138
45.5 35.5 2-1/2" 850-3637200 N/A 850-3637226 850-3637234 850-3637218
31.5 60.5 3" 850-3442357 850-3651319 850-3442402 850-3584072 850-3442411
35.5 55.5 3" 850-3637074 850-3637066 850-3637091 850-3637103 850-3637082
45.5 45.5 3" 850-3637242 N/A 850-3637269 850-3637277 850-3637251
60.5 31.5 3" 850-3442429 850-3651301 850-3442470 850-3570367 850-3442488
401
© 2023 PGI.