Page 35 - Window and Door Hardware Catalog
P. 35
SaSh Support SyStemS
60I SERIES NON-TILT CHANNEL BALANCE
RIVETLESS
Bottom bracket
contains a roller.
Top and bottom bracket
not sold separately.
Ordering Example: Length of Balance is 20-7/8", number stamped on balance is 2040, and
INSTRUCTIONS the end clip combination is -1, you would then order part number 60I-204-1
1. Measure metal channel length (do not include plastic ends,
metal channel only) Example Ordering Chart
2. Check number stamped on balance (e.g.: 1210, 1840, etc.)
3. Select our corresponding part number from chart below Length of Metal Number Stamped Our Part End Clip Complete Part
4. Select your ends and clip combination from the list and add Channel on Balance Number Combination Number
suffix to end of part number you choose from chart. 20-7/8" 2040 60I-204 -1 60I-204-1
Length Number Length Number Length Number
of Metal Stamped on Weight Our Part of Metal Stamped on Weight Our Part of Metal Stamped on Weight Our Part
Number
Range
Number
Range
Number
Range
Channel Balance Channel Balance Channel Balance
12-7/8" 1210 2 - 6 60I-121 18-7/8" 1840 14 - 17 60I-184 23-7/8" 2330 15 - 18 60I-233
12-7/8" 1220 6 - 9 60I-122 18-7/8" 1850 17 - 20 60I-185 23-7/8" 2340 18 - 23 60I-234
12-7/8" 1230 9 - 11 60I-123 18-7/8" 1860 20 - 23 60I-186 23-7/8" 2350 23 - 27 60I-235
12-7/8" 1240 11 - 12 60I-124 18-7/8" 1865 23 - 25 60I-186 23-7/8" 2360 27 - 30 60I-236
12-7/8" 1250 12 - 15 60I-125 18-7/8" 1870 25 - 29 60I-187 23-7/8" 2365 30 - 34 60I-2365
12-7/8" 1260 15 - 18 60I-126 18-7/8" 1875 29 - 32 60I-1875 23-7/8" 2370 34 - 37 60I-237
13-7/8" 1310 2 - 6 60I-131 18-7/8" 1880 32 - 35 60I-188 23-7/8" 2375 37 - 40 60I-2375
13-7/8" 1320 6 - 9 60I-132 19-7/8" 1910 2 - 8 60I-191 24-7/8" 2410 2 - 9 60I-241
13-7/8" 1330 9 - 11 60I-133 19-7/8" 1920 8 - 12 60I-192 24-7/8" 2420 9 - 15 60I-242
13-7/8" 1340 11 - 12 60I-134 19-7/8" 1930 12 - 14 60I-193 24-7/8" 2430 15 - 19 60I-243
13-7/8" 1350 12 - 15 60I-135 19-7/8" 1940 14 - 17 60I-194 24-7/8" 2440 19 - 24 60I-244
13-7/8" 1360 15 - 18 60I-136 19-7/8" 1950 17 - 21 60I-195 24-7/8" 2450 24 - 27 60I-245
13-7/8" 1365 18 - 20 60I-1365 19-7/8" 1960 21 - 24 60I-196 24-7/8" 2460 27 - 30 60I-246
14-7/8" 1410 2 - 6 60I-141 19-7/8" 1965 24 - 27 60I-1965 24-7/8" 2465 30 - 33 60I-2465
14-7/8" 1420 6 - 10 60I-142 19-7/8" 1970 27 - 30 60I-197 24-7/8" 2470 33 - 36 60I-247
14-7/8" 1430 10 - 12 60I-143 19-7/8" 1975 30 - 34 60I-1975 24-7/8" 2475 36 - 39 60I-2475
14-7/8" 1440 12 - 13 60I-144 19-7/8" 1980 34 - 37 60I-198 24-7/8" 2480 39 - 42 60I-248
14-7/8" 1450 13 - 17 60I-145 19-7/8" 1985 37 - 40 60I-1985 24-7/8" 2485 42 - 45 60I-2485
14-7/8" 1460 17 - 20 60I-146 20-7/8" 2010 2 - 8 60I-201 25-7/8" 2510 2 - 9 60I-251
14-7/8" 1465 20 - 23 60I-1465 20-7/8" 2020 8 - 12 60I-202 25-7/8" 2520 9 - 15 60I-252
15-7/8" 1510 2 - 6 60I-151 20-7/8" 2030 12 - 15 60I-203 25-7/8" 2530 15 - 19 60I-253
15-7/8" 1520 6 - 10 60I-152 20-7/8" 2040 15 - 23 60I-204 25-7/8" 2540 19 - 25 60I-254
15-7/8" 1530 10 - 12 60I-153 20-7/8" 2050 23 - 27 60I-205 25-7/8" 2550 25 - 28 60I-255
15-7/8" 1540 12 - 13 60I-154 20-7/8" 2060 27 - 30 60I-206 25-7/8" 2560 28 - 30 60I-256
15-7/8" 1550 13 - 17 60I-155 20-7/8" 2065 30 - 34 60I-2065 25-7/8" 2565 30 - 33 60I-2565
15-7/8" 1560 17 - 20 60I-156 20-7/8" 2070 34 - 37 60I-207 25-7/8" 2570 33 - 36 60I-257
15-7/8" 1565 20 - 23 60I-1565 20-7/8" 2075 37 - 40 60I-2075 25-7/8" 2575 36 - 39 60I-2575
15-7/8" 1570 23 - 26 60I-157 21-7/8" 2110 2 - 8 60I-211 25-7/8" 2580 39 - 42 60I-258
16-7/8" 1610 2 - 8 60I-161 21-7/8" 2120 8 - 12 60I-212 25-7/8" 2585 42 - 45 60I-2585
16-7/8" 1620 8 - 12 60I-162 21-7/8" 2130 12 - 15 60I-213 26-7/8" 2610 2 - 9 60I-261
16-7/8" 1630 12 - 14 60I-163 21-7/8" 2140 15 - 23 60I-214 26-7/8" 2620 9 - 13 60I-262
16-7/8" 1640 14 - 19 60I-164 21-7/8" 2150 23 - 27 60I-215 26-7/8" 2630 13 - 19 60I-263
16-7/8" 1650 19 - 22 60I-165 21-7/8" 2160 27 - 30 60I-216 26-7/8" 2640 19 - 26 60I-264
16-7/8" 1660 22 - 25 60I-166 21-7/8" 2165 30 - 34 60I-2165 26-7/8" 2650 26 - 30 60I-265
16-7/8" 1665 25 - 29 60I-1665 21-7/8" 2170 34 - 37 60I-217 26-7/8" 2660 30 - 33 60I-266
17-7/8" 1710 2 - 8 60I-171 21-7/8" 2175 37 - 40 60I-2175 26-7/8" 2665 33 - 36 60I-2665
17-7/8" 1720 8 - 12 60I-172 22-7/8" 2210 2 - 8 60I-221 26-7/8" 2670 36 - 39 60I-267
17-7/8" 1730 12 - 14 60I-173 22-7/8" 2220 8 - 12 60I-222 26-7/8" 2675 39 - 42 60I-2675
17-7/8" 1740 14 - 17 60I-174 22-7/8" 2230 12 - 19 60I-223 26-7/8" 2680 42 - 45 60I-268
17-7/8" 1750 17 - 20 60I-175 22-7/8" 2240 19 - 23 60I-224 27-7/8" 2710 2 - 9 60I-271
17-7/8" 1760 20 - 23 60I-176 22-7/8" 2250 23 - 27 60I-225 27-7/8" 2720 9 - 13 60I-272
17-7/8" 1765 23 - 25 60I-1765 22-7/8" 2260 27 - 30 60I-226 27-7/8" 2730 13 - 19 60I-273
17-7/8" 1770 25 - 29 60I-177 22-7/8" 2265 30 - 34 60I-2265 27-7/8" 2740 19 - 26 60I-274
17-7/8" 1775 29 - 32 60I-1775 22-7/8" 2270 34 - 37 60I-227 27-7/8" 2750 26 - 30 60I-275
18-7/8" 1810 2 - 8 60I-181 22-7/8" 2275 37 - 40 60I-2275 27-7/8" 2760 30 - 33 60I-276
18-7/8" 1820 8 - 12 60I-182 23-7/8" 2310 2 - 9 60I-231 27-7/8" 2765 33 - 36 60I-2765
18-7/8" 1830 12 - 14 60I-183 23-7/8" 2320 9 - 15 60I-232 27-7/8" 2770 36 - 39 60I-277
Continued on next page
35
© 2023 PGI.