Page 36 - Window and Door Hardware Catalog
P. 36
SaSh Support SyStemS
60I SERIES CHANNEL BALANCE
Continued from previous page.
Length Number Weight Our Part Length Number Weight Our Part Length Number Weight Our Part
of Metal Stamped on of Metal Stamped on of Metal Stamped on
Channel Balance Range Number Channel Balance Range Number Channel Balance Range Number
27-7/8" 2775 39 - 42 60I-2775 34-7-8" 3465 39 - 42 60I-3465 41-7/8" 4160 35 - 39 60I-416
27-7/8" 2780 42 - 45 60I-278 34-7-8" 3470 42 - 45 60I-347 41-7/8" 4165 39 - 42 60I-4165
28-7/8" 2810 3 - 12 60I-281 35-7/8" 3510 3 - 13 60I-351 41-7/8" 4170 42 - 45 60I-417
28-7/8" 2820 12 - 16 60I-282 35-7/8" 3520 13 - 18 60I-352 42-7/8" 4210 4 - 14 60I-421
28-7/8" 2830 16 - 23 60I-283 35-7/8" 3530 18 - 23 60I-353 42-7/8" 4220 14 - 19 60I-422
28-7/8" 2840 23 - 28 60I-284 35-7/8" 3540 23 - 30 60I-354 42-7/8" 4230 19 - 24 60I-423
28-7/8" 2850 28 - 32 60I-285 35-7/8" 3550 30 - 35 60I-355 42-7/8" 4240 24 - 30 60I-424
28-7/8" 2860 32 - 35 60I-286 35-7/8" 3560 35 - 39 60I-356 42-7/8" 4250 30 - 35 60I-425
28-7/8" 2865 35 - 39 60I-2865 35-7/8" 3565 39 - 42 60I-3565 42-7/8" 4260 35 - 39 60I-426
28-7/8" 2870 39 - 42 60I-287 35-7/8" 3570 42 - 45 60I-357 42-7/8" 4265 39 - 42 60I-4265
28-7/8" 2875 42 - 45 60I-2875 36-7/8" 3610 3 - 13 60I-361 42-7/8" 4270 42 - 45 60I-427
29-7/8" 2910 3 - 12 60I-291 36-7/8" 3620 13 - 18 60I-362 43-7/8" 4310 4 - 14 60I-431
29-7/8" 2920 12 - 16 60I-292 36-7/8" 3630 18 - 23 60I-363 43-7/8" 4320 14 - 19 60I-432
29-7/8" 2930 16 - 23 60I-293 36-7/8" 3640 23 - 30 60I-364 43-7/8" 4330 19 - 24 60I-433
29-7/8" 2940 23 - 28 60I-294 36-7/8" 3650 30 - 35 60I-365 43-7/8" 4340 24 - 30 60I-434
29-7/8" 2950 28 - 32 60I-295 36-7/8" 3660 35 - 39 60I-366 43-7/8" 4350 30 - 35 60I-435
29-7/8" 2960 32 - 35 60I-296 36-7/8" 3665 39 - 42 60I-3665 43-7/8" 4360 35 - 39 60I-436
29-7/8" 2965 35 - 39 60I-2965 36-7/8" 3670 42 - 45 60I-367 43-7/8" 4365 39 - 42 60I-4365
29-7/8" 2970 39 - 42 60I-297 37-7/8" 3710 3 - 13 60I-371 43-7/8" 4370 42 - 45 60I-437
29-7/8" 2975 42 - 45 60I-2975 37-7/8" 3720 13 - 18 60I-372 44-7/8" 4410 4 - 14 60I-441
30-7/8" 3010 3 - 12 60I-301 37-7/8" 3730 18 - 23 60I-373 44-7/8" 4420 14 - 19 60I-442
30-7/8" 3020 12 - 16 60I-302 37-7/8" 3740 23 - 30 60I-374 44-7/8" 4430 19 - 24 60I-443
30-7/8" 3030 16 - 23 60I-303 37-7/8" 3750 30 - 35 60I-375 44-7/8" 4440 24 - 30 60I-444
30-7/8" 3040 23 - 28 60I-304 37-7/8" 3760 35 - 39 60I-376 44-7/8" 4450 30 - 35 60I-445
30-7/8" 3050 28 - 32 60I-305 37-7/8" 3765 39 - 42 60I-3765 44-7/8" 4460 35 - 39 60I-446
30-7/8" 3060 32 - 35 60I-306 37-7/8" 3770 42 - 45 60I-377 44-7/8" 4465 39 - 42 60I-4465
30-7/8" 3065 35 - 39 60I-3065 38-7/8" 3810 4 - 14 60I-381 44-7/8" 4470 42 - 45 60I-447
30-7/8" 3070 39 - 42 60I-307 38-7/8" 3820 14 - 19 60I-382 45-7/8" 4510 4 - 14 60I-451
30-7/8" 3075 42 - 45 60I-3075 38-7/8" 3830 19 - 24 60I-383 45-7/8" 4520 14 - 19 60I-452
31-7/8" 3110 3 - 12 60I-311 38-7/8" 3840 24 - 30 60I-384 45-7/8" 4530 19 - 24 60I-453
31-7/8" 3120 12 - 16 60I-312 38-7/8" 3850 30 - 35 60I-385 45-7/8" 4540 24 - 30 60I-454
31-7/8" 3130 16 - 23 60I-313 38-7/8" 3860 35 - 39 60I-386 45-7/8" 4550 30 - 35 60I-455
31-7/8" 3140 23 - 28 60I-314 38-7/8" 3865 39 - 42 60I-3865 45-7/8" 4560 35 - 39 60I-456
31-7/8" 3150 28 - 32 60I-315 38-7/8" 3870 42 - 45 60I-387 45-7/8" 4565 39 - 42 60I-4565
31-7/8" 3160 32 - 35 60I-316 39-7/8" 3910 4 - 14 60I-391 45-7/8" 4570 42 - 45 60I-457
31-7/8" 3165 35 - 39 60I-316 39-7/8" 3920 14 - 19 60I-392 46-7/8' 4610 4 - 14 60I-461
31-7/8" 3170 39 - 42 60I-317 39-7/8" 3930 19 - 24 60I-393 46-7/8' 4620 14 - 19 60I-462
31-7/8" 3175 42 - 45 60I-3175 39-7/8" 3940 24 - 30 60I-394 46-7/8' 4630 19 - 24 60I-463
32-7/8" 3210 3 - 13 60I-321 39-7/8" 3950 30 - 35 60I-395 46-7/8' 4640 24 - 30 60I-464
32-7/8" 3220 13 - 18 60I-322 39-7/8" 3960 35 - 39 60I-396 46-7/8' 4650 30 - 35 60I-465
32-7/8" 3230 18 - 23 60I-323 39-7/8" 3965 39 - 42 60I-3965 46-7/8' 4660 35 - 39 60I-466
32-7/8" 3240 23 - 28 60I-324 39-7/8" 3970 42 - 45 60I-397 46-7/8' 4665 39 - 42 60I-4665
32-7/8" 3250 28 - 32 60I-325 40-7/8" 4010 4 - 14 60I-401 46-7/8' 4670 42 - 45 60I-467
32-7/8" 3260 32 - 35 60I-326 40-7/8" 4020 14 - 19 60I-402 47-7/8" 4710 4 - 14 60I-471
32-7/8" 3265 35 - 39 60I-3265 40-7/8" 4030 19 - 23 60I-403 47-7/8" 4720 14 - 19 60I-472
32-7/8" 3270 39 - 42 60I-327 40-7/8" 4040 23 - 30 60I-404 47-7/8" 4730 19 - 24 60I-473
32-7/8" 3275 42 - 45 60I-3275 40-7/8" 4050 30 - 35 60I-405 47-7/8" 4740 24 - 30 60I-474
33-7/8" 3310 3 - 13 60I-331 40-7/8" 4060 35 - 39 60I-406 47-7/8" 4750 30 - 35 60I-475
33-7/8" 3320 13 - 18 60I-332 40-7/8" 4065 39 - 42 60I-4065 47-7/8" 4760 35 - 39 60I-476
33-7/8" 3330 18 - 23 60I-333 40-7/8" 4070 42 - 45 60I-407 47-7/8" 4765 39 - 42 60I-4765
33-7/8" 3340 23 - 28 60I-334 41-7/8" 4110 4 - 14 60I-411 47-7/8" 4770 42 - 45 60I-477
33-7/8" 3350 28 - 32 60I-335 41-7/8" 4120 14 - 19 60I-412 48-7/8" 4810 4 - 14 60I-481
33-7/8" 3360 32 - 35 60I-336 41-7/8" 4130 19 - 24 60I-413 48-7/8" 4820 14 - 19 60I-482
33-7/8" 3365 35 - 39 60I-3365 41-7/8" 4140 24 - 30 60I-414 48-7/8" 4830 19 - 24 60I-483
33-7/8" 3370 39 - 42 60I-337 41-7/8" 4150 30 - 35 60I-415 48-7/8" 4840 24 - 30 60I-484
33-7/8" 3375 42 - 45 60I-3375 41-7/8" 4160 35 - 39 60I-416 48-7/8" 4850 30 - 35 60I-485
34-7-8" 3410 3 - 13 60I-341 41-7/8" 4165 39 - 42 60I-4165 48-7/8" 4860 35 - 39 60I-486
34-7-8" 3420 13 - 18 60I-342 41-7/8" 4170 42 - 45 60I-417 48-7/8" 4865 39 - 42 60I-4865
34-7-8" 3430 18 - 23 60I-343 42-7/8" 4210 4 - 14 60I-421 48-7/8" 4870 42 - 45 60I-487
34-7-8" 3440 23 - 30 60I-344 42-7/8" 4220 14 - 19 60I-422 49-7/8" 4910 4 - 14 60I-491
34-7-8" 3450 30 - 34 60I-345 42-7/8" 4230 19 - 24 60I-423 49-7/8" 4920 14 - 19 60I-492
34-7-8" 3460 34 - 39 60I-346 42-7/8" 4240 24 - 30 60I-424 49-7/8" 4930 19 - 24 60I-493
Continued on next page
36
© 2023 PGI.