Page 407 - Window and Door Hardware Catalog
P. 407

Swing Hook/Shootbolt - 16mm Faceplate


                                     The HLS®9000 Swing Hook/shootbolt
                                     offers the added security of both horizontal
                                     and vertical strength for increased
                                     wind-load protection.









                                                                              See corresponding colors in chart when referencing
                                                                               top extension length with middle extension chart


                                                                                        Overall Length  Overall Length
                                                                Top                     Combined with  Combined with
                                        Part Number  Description  Extension  Maximum  Number of   M 612 SW 500  M 1012 SW 900
                                                                        Cutoff
                                                                               Screws
                                                                Length                  (with 914mm/36"  (with 914mm/36"
                                                                                        Handle Height)  Handle Height)
                                                                400mm   100mm           1867mm - 1967mm  2267mm - 2367mm
                                        850-8778611  M 400 SB1 16S 20 100        3
                                                                (15.75)  (3.94)          (73.50 - 77.44)  (89.25 - 93.19)
                                                                475mm   100mm           1942mm - 2042mm  2342mm - 2442mm
                                        850-8778615  M 475 SB1 16S 20 100        3
                                                                (18.70)  (3.94)          (76.46 - 80.39)  (92.20 - 96.14)
                                                                550mm   100mm           2017mm - 2117mm  2417mm - 2517mm
                                        850-8778619  M 550 SB1 16S 20 100        4
                                                                (21.65)  (3.94)          (79.41 - 83.35)  (95.16 - 99.09)
                                                                625mm   100mm           2092mm - 2192mm  2492mm - 2592mm
                                        850-8778623  M 625 SB1 16S 20 100        4
                                                                (24.61)  (3.94)          (82.36 - 86.30)  (98.11 - 102.05)
                                                                700mm   100mm           2167mm - 2267mm  2567mm - 2667mm
                                        850-8778627  M 700 SB1 16S 20 100        4
                                                                (27.56)  (3.94)          (85.31 89.25)  (101.06 - 105.00)
                                                                775mm   100mm           2242mm - 2342mm  2642mm - 2742mm
                                        850-8778631  M 775 SB1 16S 20 100        4
                                                                (30.51)  (3.94)          (88.27 - 92.20)  (104.02 - 107.95)
                                                                850mm   100mm           2317mm - 2417mm  2717mm - 2817mm
                                        850-3389488  M 850 SB1 16S 20 100        5
                                                                (33.46)  (3.94)          (91.22 - 95.16)  (106.97 - 110.91)
                                                                925mm   100mm           2392mm - 2492mm  2792mm - 2892mm
                                        850-3389517  M 925 SB1 16S 20 100        5
                                                                (36.42)  (3.94)          (94.17 - 98.11)  (109.92 - 113.86)
                                                                                Overall Length   Overall Length  Overall Length
                                                                                Combined with  Combined with  Combined with
                                                            Top
                                       Part Number  Description  Extension  Maximum  Number of   M 1012 SW2    M 1305 SW2    M 1612 SW2
                                                           Length  Cutoff  Screws  500/900     600/1193    600/1500
                                                                                 (with 914mm/   (with 914mm/   (with 914mm/
                                                                               36" Handle Height)  36" Handle Height)  36" Handle Height)
                                                           400mm  100mm         2267mm - 2367mm  2560mm - 2660mm  2867mm - 2967mm
                                        8778611  M 400 SB1 16S 20 100     3
                                                            (15.75)  (3.94)      (89.25 - 93.19)  (100.79 - 104.72)  (112.87 - 116.81)
                                                           475mm  100mm         2342mm - 2442mm  2635mm - 2735mm  2942mm - 3042mm
                                        8778615  M 475 SB1 16S 20 100     3
                                                            (18.70)  (3.94)      (92.20 - 96.14)  (103.74 - 107.68)  (115.83 - 119.76)
                                                           550mm  100mm         2417mm - 2517mm  2710mm - 2810mm  3017mm - 3117mm
                                        8778619  M 550 SB1 16S 20 100     4
                                                            (21.65)  (3.94)      (95.16 - 99.09)  (106.69 - 110.63)  (118.78 - 122.72)
                                                           625mm  100mm         2492mm - 2592mm  2785mm - 2885mm  3092mm - 3192mm
                                        8778623  M 625 SB1 16S 20 100     4
                                                            (24.61)  (3.94)     (98.11 - 102.05)  (109.65 - 113.58)  (121.73 - 126.67)
                                                           700mm  100mm         2567mm - 2667mm  2860mm - 2960mm  3167mm - 3267mm
                                        8778627  M 700 SB1 16S 20 100     4
                                                            (27.56)  (3.94)     (101.06 - 105.00)  (112.60 - 116.54)  (124.69 - 128.62)
                                                           775mm  100mm        2642mm - 2742mm  2935mm - 3035mm  3242mm - 3342mm
                                        8778631  M 775 SB1 16S 20 100     4
                                                            (30.51)  (3.94)     (104.02 - 107.95)  (115.55 - 119.49)  (127.64 - 131.67)
                                                           850mm  100mm        2717mm - 2817mm  3010mm - 3110mm  3317mm - 3417mm
                                        3389488  M 850 SB1 16S 20 100     5
                                                            (33.46)  (3.94)     (106.97 - 110.91)  (118.50 - 122.44)  (130.59 - 134.53)
                                                           925mm  100mm        2792mm - 2892mm  3085mm - 3185mm  3392mm - 3492mm
                                        3389517  M 925 SB1 16S 20 100     5
                                                            (36.42)  (3.94)     (109.92 - 113.86)  (121.46 - 125.39)  (133.54 - 137.48)
                                                                                                                407
            © 2023 PGI.
   402   403   404   405   406   407   408   409   410   411   412