Page 136 - Window and Door Hardware Catalog
P. 136
SaSh Support SyStemS
TILT JAMBLINERS WITH BLOCK AND TACKLE BALANCES
7000 Series Part # for Standard Jambliner Sets 15° with Standard Lengths.
When ordering any of these Jambliners, identify the number you need and add part number to Jambliner form, sign and fax to our office.
86I White
86F White
86H White
86G White
Approx. Sash
Length to
Glass Height Number Stamped Balance Length Weight Capacity Bracket Type V Plough Flange Type V Plough Bracket Type Square Plough Flange Type Square Plough Longest Point
on Balance
12" 12 REG 13" 8-11 lbs. 86F-15°-30-3/8 86H-15°-30-3/8 86G-15°-30-3/8 86I-15°-30-3/8 30-3/8"
12" 12HD 13" 12-14 lbs. 86F-15°-30-3/8HD 86H-15°-30-3/8HD 86G-15°-30-3/8HD 86I-15°-30-3/8HD 30-3/8"
14" 14 REG 15" 10-15 lbs. 86F-15°-34-3/8 86H-15°-34-3/8 86G-15°-34-3/8 86I-15°-34-3/8 34-3/8"
14" 14 HD 15" 15-22 lbs. 86F-15°-34-3/8HD 86H-15°-34-3/8HD 86G-15°-34-3/8HD 86I-15°-34-3/8HD 34-3/8"
16" 16 REG 17" 10-17 lbs. 86F-15°-38-3/8 86H-15°-38-3/8 86G-15°-38-3/8 86I-15°-38-3/8 38-3/8"
16" 16HD 17" 17-22 lbs. 86F-15°-38-3/8HD 86H-15°-38-3/8HD 86G-15°-38-3/8HD 86I-15°-38-3/8HD 38-3/8"
18" 18 REG 19" 10-17 lbs. 86F-15°-42-3/8 86H-15°-42-3/8 86G-15°-42-3/8 86I-15°-42-3/8 42-3/8"
18" 18 HD 19" 17-22 lbs. 86F-15°-42-3/8HD 86H-15°-42-3/8HD 86G-15°-42-3/8HD 86I-15°-42-3/8HD 42-3/8"
20" 20 REG 21" 10-17 lbs. 86F-15°-46-3/8 86H-15°-46-3/8 86G-15°-46-3/8 86I-15°-46-3/8 46-3/8"
20" 20 HD 21" 17-20 lbs. 86F-15°-46-3/8HD 86H-15°-46-3/8HD 86G-15°-46-3/8HD 86I-15°-46-3/8HD 46-3/8"
20" 20 TG 21" 20-30 lbs. 86F-15°-46-3/8TG 86H-15°-46-3/8TG 86G-15°-46-3/8TG 86I-15°-46-3/8TG 46-3/8"
22" 22 REG 23" 10-18 lbs. 86F-15°-50-3/8 86H-15°-50-3/8 86G-15°-50-3/8 86I-15°-50-3/8 50-3/8"
22" 22 HD 23" 18-22 lbs. 86F-15°-50-3/8HD 86H-15°-50-3/8HD 86G-15°-50-3/8HD 86I-15°-50-3/8HD 50-3/8"
22" 22 TG 23" 22-30 lbs. 86F-15°-50-3/8TG 86H-15°-50-3/8TG 86G-15°-50-3/8TG 86I-15°-50-3/8TG 50-3/8"
24" 24 REG 25" 10-18 lbs. 86F-15°-54-3/8 86H-15°-54-3/8 86G-15°-54-3/8 86I-15°-54-3/8 54-3/8"
24" 24 HD 25" 18-22 lbs. 86F-15°-54-3/8HD 86H-15°-54-3/8HD 86G-15°-54-3/8HD 86I-15°-54-3/8HD 54-3/8"
24" 24TG 25" 22-30 lbs. 86F-15°-54-3/8TG 86H-15°-54-3/8TG 86G-15°-54-3/8TG 86I-15°-54-3/8TG 54-3/8"
26" 26 REG 27" 10-19 lbs. 86F-15°-58-3/8 86H-15°-58-3/8 86G-15°-58-3/8 86I-15°-58-3/8 58-3/8"
26" 26 HD 27" 19-24 lbs. 86F-15°-58-3/8HD 86H-15°-58-3/8HD 86G-15°-58-3/8HD 86I-15°-58-3/8HD 58-3/8"
26" 26 TG 27" 24-31 lbs. 86F-15°-58-3/8TG 86H-15°-58-3/8TG 86G-15°-58-3/8TG 86I-15°-58-3/8TG 58-3/8"
28" 28 REG 29" 15-22 lbs. 86F-15°-62-3/8 86H-15°-62-3/8 86G-15°-62-3/8 86I-15°-62-3/8 62-3/8"
28" 28 HD 29" 22-28 lbs. 86F-15°-62-3/8HD 86H-15°-62-3/8HD 86G-15°-62-3/8HD 86I-15°-62-3/8HD 62-3/8"
28" 28 TG 29" 28-35 lbs. 86F-15°-62-3/8TG 86H-15°-62-3/8TG 86G-15°-62-3/8TG 86I-15°-62-3/8TG 62-3/8"
30" 30 REG 31" 15-23 lbs. 86F-15°-66-3/8 86H-15°-66-3/8 86G-15°-66-3/8 86I-15°-66-3/8 66-3/8"
30" 30 HD 31" 23-29 lbs. 86F-15°-66-3/8HD 86H-15°-66-3/8HD 86G-15°-66-3/8HD 86I-15°-66-3/8HD 66-3/8"
30" 30 TG 31" 30-36 lbs. 86F-15°-66-3/8TG 86H-15°-66-3/8TG 86G-15°-66-3/8TG 86I-15°-66-3/8TG 66-3/8"
32" 32 REG 33" 15-24 lbs. 86F-15°-70-3/8 86H-15°-70-3/8 86G-15°-70-3/8 86I-15°-70-3/8 70-3/8"
32" 32 HD 33" 24-29 lbs. 86F-15°-70-3/8HD 86H-15°-70-3/8HD 86G-15°-70-3/8HD 86I-15°-70-3/8HD 70-3/8"
32" 32 TG 33" 29-36 lbs. 86F-15°-70-3/8TG 86H-15°-70-3/8TG 86G-15°-70-3/8TG 86I-15°-70-3/8TG 70-3/8"
34" 34 REG 35" 15-24 lbs. 86F-15°-74-3/8 86H-15°-74-3/8 86G-15°-74-3/8 86I-15°-74-3/8 74-3/8"
34" 34 HD 35" 24-29 lbs. 86F-15°-74-3/8HD 86H-15°-74-3/8HD 86G-15°-74-3/8HD 86I-15°-74-3/8HD 74-3/8"
34" 34 TG 35" 29-36 lbs. 86F-15°-74-3/8TG 86H-15°-74-3/8TG 86G-15°-74-3/8TG 86I-15°-74-3/8TG 74-3/8"
36" 36 REG 37" 15-24 lbs. 86F-15°-78-3/8 86H-15°-78-3/8 86G-15°-78-3/8 86I-15°-78-3/8 78-3/8"
36" 36 HD 37" 24-29 lbs. 86F-15°-78-3/8HD 86H-15°-78-3/8HD 86G-15°-78-3/8HD 86I-15°-78-3/8HD 78-3/8"
36" 36TG 37" 29-38 lbs. 86F-15°-78-3/8TG 86H-15°-78-3/8TG 86G-15°-78-3/8TG 86I-15°-78-3/8TG 78-3/8"
38" 38 REG 39" 15-25 lbs. 86F-15°-82-3/8 86H-15°-82-3/8 86G-15°-82-3/8 86I-15°-82-3/8 82-3/8"
38" 38 HD 39" 24-29 lbs. 86F-15°-82-3/8HD 86H-15°-82-3/8HD 86G-15°-82-3/8HD 86I-15°-82-3/8HD 82-3/8"
38" 38 TG 39" 29-38 lbs. 86F-15°-82-3/8TG 86H-15°-82-3/8TG 86G-15°-82-3/8TG 86I-15°-82-3/8TG 82-3/8"
40" 40 REG 41" 15-25 lbs. 86F-15°-86-3/8 86H-15°-86-3/8 86G-15°-86-3/8 86I-15°-86-3/8 86-3/8"
40" 40 HD 41" 25-30 lbs. 86F-15°-86-3/8HD 86H-15°-86-3/8HD 86G-15°-86-3/8HD 86I-15°-86-3/8HD 86-3/8"
40" 40 TG 41" 30-38 lbs. 86F-15°-86-3/8TG 86H-15°-86-3/8TG 86G-15°-86-3/8TG 86I-15°-86-3/8TG 86-3/8"
42" 42 REG 43" 15-25 lbs. 86F-15°-90-3/8 86H-15°-90-3/8 86G-15°-90-3/8 86I-15°-90-3/8 90-3/8"
42" 42 HD 43" 25-30 lbs. 86F-15°-90-3/8HD 86H-15°-90-3/8HD 86G-15°-90-3/8HD 86I-15°-90-3/8HD 90-3/8"
42" 42 TG 43" 30-38 lbs. 86F-15°-90-3/8TG 86H-15°-90-3/8TG 86G-15°-90-3/8TG 86I-15°-90-3/8TG 90-3/8"
To order beige jambliners, add "B" after part number. Example: 86F-15°-30-3/8HDB
Note: For all variations or specials please refer to chart on page 134.
All balances for jambliners are supplied in mill finish. If color balances are required, please fill out form on page 134.
136
© 2023 PGI.